Minus Tides in Red
               

Mouse over the tide tables to highlight the date you are interested in.

Homer Tides Tables for August 2009.

Date Day Time Height Time Height Time Height Time Height
08-01-2009 Saturday 06:39AM 2.4 01:25PM 13.6 06:29PM 7.1    
08-02-2009 Sunday 12:28AM 15.4 07:31AM 1.6 02:11PM 14.7 07:25PM 6.2
08-03-2009 Monday 01:23AM 16.2 08:10AM 0.7 02:46PM 15.8 08:07PM 5.1
08-04-2009 Tuesday 02:06AM 17.2 08:43AM – 0.2 03:16PM 16.8 08:44PM 4.1
08-05-2009 Wednesday 02:44AM 18.2 09:13AM – 0.8 03:44PM 17.7 09:19PM 3.1
08-06-2009 Thursday 03:20AM 18.9 09:42AM – 1.1 04:11PM 18.4 09:53PM 2.4
08-07-2009 Friday 03:54AM 19.2 10:11AM – 1.1 04:38PM 18.8 10:26PM 1.9
08-08-2009 Saturday 04:29AM 19.1 10:40AM – 0.7 05:05PM 19.0 11:00PM 1.6
08-09-2009 Sunday 05:04AM 18.6 11:10AM 0.0 05:32PM 18.9 11:34PM 1.6
08-10-2009 Monday 05:40AM 17.7 11:40AM 1.2 06:00PM 18.6    
08-11-2009 Tuesday 12:10AM 1.8 06:20AM 16.5 12:13PM 2.4 06:30PM 18.1
08-12-2009 Wednesday 12:51AM 2.1 07:05AM 15.0 12:50PM 4.0 07:06PM 17.5
08-13-2009 Thursday 01:42AM 2.6 08:04AM 13.6 01:37PM 5.4 07:54PM 16.7
08-14-2009 Friday 02:49AM 3.0 09:25AM 12.6 02:44PM 6.8 09:01PM 16.1
08-15-2009 Saturday 04:14AM 2.7 11:04AM 12.7 04:16PM 7.2 10:26PM 16.2
08-16-2009 Sunday 05:40AM 1.6 12:29PM 14.0 05:45PM 6.4 11:50PM 17.2
08-17-2009 Monday 06:47AM – 0.2 01:28PM 16.0 06:54PM 4.7    
08-18-2009 Tuesday 01:00AM 18.8 07:40AM – 1.9 02:14PM 17.9 07:50PM 2.6
08-19-2009 Wednesday 01:58AM 20.4 08:26AM – 3.3 02:55PM 19.8 08:39PM 0.6
08-20-2009 Thursday 02:48AM 21.7 09:08AM – 4.1 03:34PM 21.2 09:24PM – 1.0
08-21-2009 Friday 03:36AM 22.3 09:48AM – 4.0 04:11PM 22.0 10:08PM – 1.9
08-22-2009 Saturday 04:21AM 22.1 10:27AM – 3.2 04:48PM 22.2 10:52PM – 2.1
08-23-2009 Sunday 05:06AM 21.1 11:06AM – 1.7 05:24PM 21.7 11:35PM – 1.6
08-24-2009 Monday 05:51AM 19.5 11:45AM 0.2 06:00PM 20.6    
08-25-2009 Tuesday 12:19AM – 0.5 06:38AM 17.6 12:25PM 2.3 06:38PM 19.1
08-26-2009 Wednesday 01:06AM 1.1 07:30AM 15.5 01:08PM 4.6 07:18PM 17.3
08-27-2009 Thursday 02:00AM 2.7 08:34AM 13.5 01:59PM 6.6 08:08PM 15.6
08-28-2009 Friday 03:14AM 4.1 10:07AM 12.4 03:13PM 8.1 09:17PM 14.2
08-29-2009 Saturday 04:56AM 4.5 11:59AM 12.6 04:56PM 8.3 10:50PM 13.8
08-30-2009 Sunday 06:19AM 3.8 01:06PM 13.7 06:20PM 7.5    
08-31-2009 Monday 12:14AM 14.6 07:10AM 2.7 01:47PM 14.9 07:11PM 6.2

August 2009 Tides for Homer AK.

Jan >> Feb >> March >> April >> May >> June >> July >> Aug >> Sept >> Oct >> Nov >> Dec



 

Produced By Anchorage Alaska Fishing Report for Celebrity Cruise Packages & Princess Cruise Packages.
Site Promotion By:
Alaska Whale Watching - Disney Cruise Deals - Disney Vacation Package - Disney Cruise Packages - Panama Canal - Alaska Cruise - Kenai River Property For Sale - Alaska Property - Adult Cruise Deals - Lakefront Property - Montana Property - Kenai Fishing Lodges - Riverfront Property For Sale - Lake Tahoe Property For Sale - Arizona Property For Sale - Wyoming Property For Sale - Caribbean Cruise Packages - Alaska Fishing