Minus Tides in Red
               

Mouse over the tide tables to highlight the date you are interested in.

Homer Alaska Tides for December 2009.

Date Day Time Height Time Height Time Height Time Height
Dec-01-2009 Tuesday 01:38 AM 17.6 07:09 AM 3.9 01:10PM 20.4 07:49PM – 2.9
Dec-02-2009 Wednesday 02:22 AM 18.4 07:53 AM 3.4 01:53PM 21.2 08:31PM – 3.8
Dec-03-2009 Thursday 03:06 AM 18.9 08:38 AM 3.0 02:38PM 21.5 09:15PM – 4.2
Dec-04-2009 Friday 03:51 AM 19.1 09:24 AM 2.8 03:25PM 21.2 10:00PM – 4.0
Dec-05-2009 Saturday 04:38 AM 18.9 10:14 AM 2.9 04:15PM 20.4 10:48PM – 3.1
Dec-06-2009 Sunday 05:27 AM 18.6 11:07 AM 3.1 05:09PM 19.1 11:38PM – 1.8
Dec-07-2009 Monday 06:19 AM 18.2 12:06PM 3.4 06:09PM 17.5    
Dec-08-2009 Tuesday 12:32 AM – 0.3 07:14 AM 17.9 01:14PM 3.5 07:18PM 15.9
Dec-09-2009 Wednesday 01:31 AM 1.5 08:11 AM 17.7 02:28PM 3.2 08:37PM 14.7
Dec-10-2009 Thursday 02:35 AM 2.9 09:10 AM 17.7 03:44PM 2.3 10:00PM 14.4
Dec-11-2009 Friday 03:42 AM 4.0 10:08 AM 17.9 04:52PM 1.2 11:17PM 14.8
Dec-12-2009 Saturday 04:46 AM 4.6 11:03 AM 18.2 05:49PM 0.0    
Dec-13-2009 Sunday 12:21 AM 15.7 05:43 AM 4.7 11:52 AM 18.6 06:37PM – 0.9
Dec-14-2009 Monday 01:12 AM 16.5 06:34 AM 4.6 12:37PM 18.9 07:20PM – 1.6
Dec-15-2009 Tuesday 01:56 AM 17.2 07:19 AM 4.4 01:19PM 19.2 07:59PM – 1.9
Dec-16-2009 Wednesday 02:36 AM 17.6 08:00 AM 4.2 01:58PM 19.3 08:35PM – 2.0
Dec-17-2009 Thursday 03:12 AM 17.8 08:39 AM 4.0 02:35PM 19.2 09:11PM – 1.8
Dec-18-2009 Friday 03:48 AM 17.8 09:17 AM 4.0 03:12PM 18.9 09:45PM – 1.5
Dec-19-2009 Saturday 04:23 AM 17.6 09:56 AM 4.2 03:49PM 18.3 10:19PM – 0.8
Dec-20-2009 Sunday 04:58 AM 17.3 10:35 AM 4.5 04:27PM 17.5 10:53PM 0.2
Dec-21-2009 Monday 05:33 AM 16.8 11:15 AM 4.8 05:07PM 16.4 11:28PM 1.3
Dec-22-2009 Tuesday 06:09 AM 16.4 11:59 AM 5.2 05:51PM 15.0    
Dec-23-2009 Wednesday 12:04 AM 2.5 06:47 AM 16.0 12:49PM 5.4 06:42PM 13.8
Dec-24-2009 Thursday 12:45 AM 3.9 07:27 AM 15.7 01:47PM 5.3 07:45PM 12.8
Dec-25-2009 Friday 01:34 AM 5.1 08:14 AM 15.6 02:54PM 4.8 09:03PM 12.3
Dec-26-2009 Saturday 02:36 AM 6.1 09:07 AM 15.8 04:04PM 3.8 10:26PM 12.6
Dec-27-2009 Sunday 03:48 AM 6.6 10:05 AM 16.4 05:06PM 2.2 11:39PM 13.6
Dec-28-2009 Monday 04:56 AM 6.4 11:03 AM 17.4 06:01PM 0.4    
Dec-29-2009 Tuesday 12:38 AM 15.0 05:57 AM 5.6 11:59 AM 18.6 06:50PM – 1.5
Dec-30-2009 Wednesday 01:28 AM 16.6 06:50 AM 4.6 12:52PM 19.9 07:36PM – 3.1
Dec-31-2009 Thursday 02:13 AM 18.0 07:40 AM 3.4 01:42PM 21.1 08:21PM – 4.4

December 2009 Tides for Homer AK.

Jan >> Feb >> March >> April >> May >> June >> July >> Aug >> Sept >> Oct >> Nov >> Dec



 

Produced By Anchorage Alaska Fishing Report for Celebrity Cruise Packages & Princess Cruise Packages.
Site Promotion By:
Alaska Whale Watching - Disney Cruise Deals - Disney Vacation Package - Disney Cruise Packages - Panama Canal - Alaska Cruise - Kenai River Property For Sale - Alaska Property - Adult Cruise Deals - Lakefront Property - Montana Property - Kenai Fishing Lodges - Riverfront Property For Sale - Lake Tahoe Property For Sale - Arizona Property For Sale - Wyoming Property For Sale - Caribbean Cruise Packages - Alaska Fishing