Minus Tides in Red
               

Mouse over the tide tables to highlight the date you are interested in.

Homer Tide Tables for January 2009.

Date Day Time Height Time Height Time Height Time Height
01/01/2009 Thursday 05:30AM 17.3 11:18AM 4.1 05:14PM 16.5 11:27PM 1.1
01/02/2009 Friday 06:03AM 17.1 12:02PM 4.2 05:59PM 15.3    
01/03/2009 Saturday 12:05AM 2.3 06:40AM 16.8 12:53PM 4.2 06:54PM 14.0
01/04/2009 Sunday 12:49AM 3.7 07:23AM 16.7 01:54PM 3.9 08:04PM 13.1
01/05/2009 Monday 01:45AM 5.0 08:16AM 16.6 03:07PM 3.2 09:30PM 12.8
01/06/2009 Tuesday 02:57AM 5.9 09:19AM 16.9 04:22PM 1.8 10:57PM 13.4
01/07/2009 Wednesday 04:16AM 6.1 10:27AM 17.6 05:29PM 0.1    
01/08/2009 Thursday 12:10AM 14.9 05:28AM 5.5 11:33AM 18.7 06:27PM -1.8
01/09/2009 Friday 01:07AM 16.6 06:30AM 4.4 12:34PM 20.1 07:19PM -3.5
01/10/2009 Saturday 01:56AM 18.2 07:25AM 2.9 01:29PM 21.3 08:06PM -4.8
01/11/2009 Sunday 02:41AM 19.6 08:15AM 1.6 02:21PM 22.0 08:51PM -5.3
01/12/2009 Monday 03:24AM 20.5 09:04AM 0.7 03:10PM 22.1 09:34PM -5.1
01/13/2009 Tuesday 04:06AM 21.0 09:51AM 0.2 03:57PM 21.5 10:16PM -4.3
01/14/2009 Wednesday 04:46AM 20.9 10:38AM 0.2 04:45PM 20.2 10:58PM -2.6
01/15/2009 Thursday 05:26AM 20.4 11:26AM 0.7 05:33PM 18.4 11:39PM -0.6
01/16/2009 Friday 06:07AM 19.4 12:17PM 1.5 06:25PM 16.3    
01/17/2009 Saturday 12:21AM 1.7 06:48AM 18.2 01:12PM 2.5 07:23PM 14.2
01/18/2009 Sunday 01:07AM 4.0 07:33AM 17.0 02:16PM 3.3 08:35PM 12.7
01/19/2009 Monday 02:03AM 6.0 08:24AM 15.8 03:36PM 3.7 10:11PM 12.0
01/20/2009 Tuesday 03:15AM 7.4 09:28AM 15.0 04:58PM 3.4 11:47PM 12.6
01/21/2009 Wednesday 04:38AM 7.8 10:40AM 14.9 06:02PM 2.5    
01/22/2009 Thursday 12:48AM 13.6 05:48AM 7.3 11:45AM 15.6 06:48PM 1.5
01/23/2009 Friday 01:30AM 14.7 06:40AM 6.4 12:36PM 16.5 07:25PM 0.5
01/24/2009 Saturday 02:02AM 15.9 07:21AM 5.3 01:18PM 17.6 07:57PM -0.5
01/25/2009 Sunday 02:32AM 16.9 07:58AM 4.3 01:56PM 18.5 08:27PM -1.2
01/26/2009 Monday 03:00AM 17.8 08:33AM 3.3 02:32PM 19.1 08:57PM -1.6
01/27/2009 Tuesday 03:28AM 18.5 09:08AM 2.6 03:07PM 19.4 09:26PM -1.6
01/28/2009 Wednesday 03:56AM 18.9 09:42AM 2.1 03:43PM 19.2 09:56PM -1.3
01/29/2009 Thursday 04:23AM 19.1 10:16AM 1.8 04:18PM 18.6 10:26PM -0.5
01/30/2009 Friday 04:51AM 19.0 10:52AM 1.7 04:56PM 17.6 10:58PM 0.7
01/31/2009 Saturday 05:21AM 18.7 11:31AM 1.8 05:38PM 16.3 11:33PM 2.0

January 2009 Tides for Homer AK.

Jan >> Feb >> March >> April >> May >> June >> July >> Aug >> Sept >> Oct >> Nov >> Dec



 

Produced By Anchorage Alaska Fishing Report for Celebrity Cruise Packages & Princess Cruise Packages.
Site Promotion By:
Alaska Whale Watching - Disney Cruise Deals - Disney Vacation Package - Disney Cruise Packages - Panama Canal - Alaska Cruise - Kenai River Property For Sale - Alaska Property - Adult Cruise Deals - Lakefront Property - Montana Property - Kenai Fishing Lodges - Riverfront Property For Sale - Lake Tahoe Property For Sale - Arizona Property For Sale - Wyoming Property For Sale - Caribbean Cruise Packages - Alaska Fishing