Minus Tides in Red
               

Mouse over the tide tables to highlight the date you are interested in.

Homer Tide Tables for July 2009.

Date Day Time Height Time Height Time Height Time Height
07-01-2009 Wednesday 04:44AM 1.9 11:08AM 13.1 04:34PM 5.0 10:53PM 16.4
07-02-2009 Thursday 05:54AM 1.6 12:28PM 13.3 05:42PM 5.7 11:52PM 16.3
07-03-2009 Friday 06:53AM 0.9 01:32PM 14.0 06:43PM 5.8    
07-04-2009 Saturday 12:46AM 16.5 07:42AM 0.2 02:22PM 14.8 07:35PM 5.4
07-05-2009 Sunday 01:34AM 16.9 08:23AM – 0.5 03:02PM 15.7 08:19PM 4.9
07-06-2009 Monday 02:17AM 17.5 09:00AM – 1.0 03:37PM 16.4 08:59PM 4.4
07-07-2009 Tuesday 02:56AM 18.0 09:34AM – 1.4 04:10PM 16.9 09:37PM 3.8
07-08-2009 Wednesday 03:34AM 18.3 10:06AM – 1.6 04:41PM 17.3 10:14PM 3.5
07-09-2009 Thursday 04:11AM 18.4 10:38AM – 1.5 05:13PM 17.5 10:50PM 3.3
07-10-2009 Friday 04:47AM 18.1 11:09AM – 1.0 05:44PM 17.5 11:27PM 3.3
07-11-2009 Saturday 05:24AM 17.5 11:41AM – 0.3 06:14PM 17.3    
07-12-2009 Sunday 12:05AM 3.3 06:03AM 16.5 12:13PM 0.8 06:46PM 17.0
07-13-2009 Monday 12:45AM 3.5 06:44AM 15.4 12:47PM 1.9 07:18PM 16.7
07-14-2009 Tuesday 01:29AM 3.6 07:33AM 14.1 01:26PM 3.3 07:56PM 16.4
07-15-2009 Wednesday 02:23AM 3.6 08:33AM 13.0 02:14PM 4.7 08:42PM 16.2
07-16-2009 Thursday 03:29AM 3.3 09:50AM 12.4 03:18PM 5.8 09:41PM 16.2
07-17-2009 Friday 04:44AM 2.5 11:18AM 12.6 04:36PM 6.3 10:49PM 16.6
07-18-2009 Saturday 05:57AM 1.1 12:38PM 13.7 05:54PM 6.0    
07-19-2009 Sunday 12:00AM 17.5 06:59AM -0.8 01:40PM 15.4 07:01PM 4.8
07-20-2009 Monday 01:05AM 18.9 07:53AM – 2.5 02:31PM 17.1 07:58PM 3.4
07-21-2009 Tuesday 02:03AM 20.3 08:42AM – 4.1 03:17PM 18.7 08:50PM 1.8
07-22-2009 Wednesday 02:56AM 21.4 09:27AM – 4.9 03:59PM 19.9 09:39PM 0.5
07-23-2009 Thursday 03:46AM 22.0 10:11AM – 5.1 04:41PM 20.8 10:27PM – 0.4
07-24-2009 Friday 04:35AM 21.8 10:53AM – 4.6 05:21PM 21.1 11:14PM – 0.7
07-25-2009 Saturday 05:24AM 20.8 11:35AM – 3.3 06:02PM 20.8    
07-26-2009 Sunday 12:02AM – 0.5 06:13AM 19.3 12:17PM – 1.4 06:43PM 20.1
07-27-2009 Monday 12:52AM 0.2 07:04AM 17.3 01:01PM 0.9 07:24PM 18.9
07-28-2009 Tuesday 01:46AM 1.3 08:02AM 15.3 01:47PM 3.2 08:10PM 17.6
07-29-2009 Wednesday 02:48AM 2.3 09:10AM 13.5 02:42PM 5.2 09:01PM 16.3
07-30-2009 Thursday 04:03AM 3.0 10:38AM 12.5 03:52PM 6.8 10:05PM 15.3
07-31-2009 Friday 05:27AM 3.0 12:15PM 12.7 05:15PM 7.4 11:19PM 14.9

July 2009 Tides for Homer AK.

Jan >> Feb >> March >> April >> May >> June >> July >> Aug >> Sept >> Oct >> Nov >> Dec



 

Produced By Anchorage Alaska Fishing Report for Celebrity Cruise Packages & Princess Cruise Packages.
Site Promotion By:
Alaska Whale Watching - Disney Cruise Deals - Disney Vacation Package - Disney Cruise Packages - Panama Canal - Alaska Cruise - Kenai River Property For Sale - Alaska Property - Adult Cruise Deals - Lakefront Property - Montana Property - Kenai Fishing Lodges - Riverfront Property For Sale - Lake Tahoe Property For Sale - Arizona Property For Sale - Wyoming Property For Sale - Caribbean Cruise Packages - Alaska Fishing