Minus Tides in Red
               

Mouse over the tide tables to highlight the date you are interested in.

Homer Tide Tables for March 2009.

Date Day Time Height Time Height Time Height Time Height
03/01/2009 Sunday 04:45AM 19.8 11:06AM -0.3 05:23PM 16.9 11:09PM 2.4
03/02/2009 Monday 05:19AM 19.1 11:51AM 0.4 06:13PM 15.3 11:51PM 4.1
03/03/2009 Tuesday 06:02AM 18.0 12:47PM 1.3 07:19PM 13.5    
03/04/2009 Wednesday 12:46AM 5.6 06:59AM 16.7 02:02PM 2.0 08:50PM 12.7
03/05/2009 Thursday 02:07AM 6.8 08:20AM 15.8 03:37PM 1.9 10:33PM 13.2
03/06/2009 Friday 03:49AM 6.7 09:58AM 15.8 05:01PM 0.9 11:48PM 14.9
03/07/2009 Saturday 05:15AM 5.1 11:22AM 17.0 06:03PM -0.7    
03/08/2009 Sunday 12:39AM 16.9 07:18AM 3.0 01:27PM 18.6 07:51PM -1.9
03/09/2009 Monday 02:21AM 18.8 08:08AM 0.9 02:19PM 20.0 08:33PM -2.7
03/10/2009 Tuesday 02:58AM 20.4 08:52AM -1.0 03:05PM 20.9 09:12PM -2.9
03/11/2009 Wednesday 03:32AM 21.4 09:33AM -2.1 03:47PM 21.2 09:48PM -2.5
03/12/2009 Thursday 04:05AM 21.8 10:12AM -2.6 04:28PM 20.8 10:24PM -1.6
03/13/2009 Friday 04:38AM 21.6 10:50AM -2.4 05:07PM 19.8 10:58PM -0.2
03/14/2009 Saturday 05:09AM 20.8 11:27AM -1.6 05:46PM 18.3 11:33PM 1.6
03/15/2009 Sunday 05:40AM 19.6 12:04PM -0.3 06:27PM 16.5    
03/16/2009 Monday 12:08AM 3.4 06:12AM 18.0 12:43PM 1.3 07:12PM 14.5
03/17/2009 Tuesday 12:45AM 5.2 06:47AM 16.4 01:29PM 2.9 08:08PM 12.8
03/18/2009 Wednesday 01:30AM 6.9 07:31AM 14.6 02:32PM 4.4 09:33PM 11.6
03/19/2009 Thursday 02:39AM 8.1 08:37AM 13.3 04:13PM 4.9 11:35PM 11.7
03/20/2009 Friday 04:29AM 8.4 10:16AM 12.7 05:54PM 4.4    
03/21/2009 Saturday 12:48AM 12.8 06:04AM 7.5 11:51AM 13.4 06:48PM 3.3
03/22/2009 Sunday 01:26AM 14.2 06:58AM 5.8 12:53PM 14.8 07:24PM 2.2
03/23/2009 Monday 01:54AM 15.8 07:37AM 4.1 01:38PM 16.3 07:55PM 1.3
03/24/2009 Tuesday 02:19AM 17.2 08:11AM 2.3 02:17PM 17.7 08:24PM 0.5
03/25/2009 Wednesday 02:45AM 18.5 08:44AM 0.6 02:54PM 18.8 08:55PM 0.0
03/26/2009 Thursday 03:11AM 19.7 09:17AM -0.8 03:31PM 19.5 09:27PM -0.2
03/27/2009 Friday 03:39AM 20.5 09:51AM -1.9 04:08PM 19.7 10:00PM 0.1
03/28/2009 Saturday 04:09AM 20.9 10:27AM -2.5 04:47PM 19.3 10:35PM 0.8
03/29/2009 Sunday 04:41AM 20.8 11:05AM -2.5 05:29PM 18.5 11:12PM 1.7
03/30/2009 Monday 05:17AM 20.3 11:47AM -2.0 06:15PM 17.1 11:54PM 3.0
03/31/2009 Tuesday 05:57AM 19.3 12:35PM -1.0 07:09PM 15.6    

March 2009 Tides for Homer AK.

Jan >> Feb >> March >> April >> May >> June >> July >> Aug >> Sept >> Oct >> Nov >> Dec



 

Produced By Anchorage Alaska Fishing Report for Celebrity Cruise Packages & Princess Cruise Packages.
Site Promotion By:
Alaska Whale Watching - Disney Cruise Deals - Disney Vacation Package - Disney Cruise Packages - Panama Canal - Alaska Cruise - Kenai River Property For Sale - Alaska Property - Adult Cruise Deals - Lakefront Property - Montana Property - Kenai Fishing Lodges - Riverfront Property For Sale - Lake Tahoe Property For Sale - Arizona Property For Sale - Wyoming Property For Sale - Caribbean Cruise Packages - Alaska Fishing