Minus Tides in Red
               

Mouse over the tide tables to highlight the date you are interested in.

Homer Alaska Tides for November 2009.

Date Day Time Height Time Height Time Height Time Height
Nov-01-2009 Sunday 01:14 AM 17.9 06:59 AM 2.9 01:06 PM 20.0 07:31 PM – 1.2
Nov-02-2009 Monday 01:53 AM 18.7 07:35 AM 2.6 01:39 PM 20.8 08:07 PM – 2.3
Nov-03-2009 Tuesday 02:33 AM 19.2 08:12 AM 2.6 02:14 PM 21.3 08:45 PM – 2.9
Nov-04-2009 Wednesday 03:14 AM 19.2 08:51 AM 2.8 02:51 PM 21.3 09:25 PM – 3.0
Nov-05-2009 Thursday 03:58 AM 18.7 09:33 AM 3.3 03:32 PM 20.8 10:09 PM – 2.6
Nov-06-2009 Friday 04:45 AM 18.0 10:19 AM 4.0 04:17 PM 19.8 10:57 PM – 1.7
Nov-07-2009 Saturday 05:39 AM 17.1 11:11 AM 4.8 05:10 PM 18.5 11:52 PM – 0.5
Nov-08-2009 Sunday 06:39 AM 16.3 12:14 PM 5.4 06:15 PM 16.9    
Nov-09-2009 Monday 12:56 AM 0.8 07:47 AM 16.0 01:32 PM 5.5 07:34 PM 15.7
Nov-10-2009 Tuesday 02:07 AM 1.7 08:56 AM 16.4 02:57 PM 4.8 09:02 PM 15.2
Nov-11-2009 Wednesday 03:20 AM 2.3 10:00 AM 17.3 04:14 PM 3.2 10:24 PM 15.6
Nov-12-2009 Thursday 04:25 AM 2.4 10:54 AM 18.4 05:16 PM 1.3 11:33 PM 16.5
Nov-13-2009 Friday 05:21 AM 2.4 11:40 AM 19.4 06:06 PM – 0.5    
Nov-14-2009 Saturday 12:29 AM 17.5 06:09 AM 2.4 12:22 PM 20.2 06:51 PM – 1.7
Nov-15-2009 Sunday 01:17 AM 18.3 06:53 AM 2.5 01:00 PM 20.7 07:31 PM – 2.5
Nov-16-2009 Monday 02:00 AM 18.8 07:34 AM 2.6 01:37 PM 20.9 08:10 PM – 2.8
Nov-17-2009 Tuesday 02:41 AM 18.9 08:13 AM 3.0 02:13 PM 20.6 08:47 PM – 2.6
Nov-18-2009 Wednesday 03:20 AM 18.6 08:52 AM 3.5 02:49 PM 20.1 09:23 PM – 1.9
Nov-19-2009 Thursday 03:59 AM 18.0 09:31 AM 4.1 03:25 PM 19.2 10:00 PM – 1.1
Nov-20-2009 Friday 04:39 AM 17.2 10:10 AM 4.8 04:02 PM 18.1 10:38 PM 0.1
Nov-21-2009 Saturday 05:21 AM 16.3 10:52 AM 5.6 04:42 PM 16.9 11:18 PM 1.3
Nov-22-2009 Sunday 06:07 AM 15.5 11:39 AM 6.4 05:27 PM 15.5    
Nov-23-2009 Monday 12:02 AM 2.5 06:56 AM 14.7 12:35 PM 7.0 06:21 PM 14.1
Nov-24-2009 Tuesday 12:51 AM 3.7 07:50 AM 14.4 01:43 PM 7.1 07:28 PM 13.1
Nov-25-2009 Wednesday 01:49 AM 4.7 08:46 AM 14.6 02:59 PM 6.5 08:47 PM 12.6
Nov-26-2009 Thursday 02:53 AM 5.2 09:37 AM 15.2 04:07 PM 5.3 10:05 PM 13.0
Nov-27-2009 Friday 03:55 AM 5.5 10:24 AM 16.0 05:00 PM 3.7 11:11 PM 13.9
Nov-28-2009 Saturday 04:50 AM 5.3 11:06 AM 17.1 05:45 PM 1.9    
Nov-29-2009 Sunday 12:06 AM 15.2 05:39 AM 4.9 11:47 AM 18.3 06:27 PM 0.1
Nov-30-2009 Monday 12:54 AM 16.4 06:24 AM 4.5 12:28 PM 19.4 07:07 PM – 1.6

November 2009 Tides for Homer AK.

Jan >> Feb >> March >> April >> May >> June >> July >> Aug >> Sept >> Oct >> Nov >> Dec



 

Produced By Anchorage Alaska Fishing Report for Celebrity Cruise Packages & Princess Cruise Packages.
Site Promotion By:
Alaska Whale Watching - Disney Cruise Deals - Disney Vacation Package - Disney Cruise Packages - Panama Canal - Alaska Cruise - Kenai River Property For Sale - Alaska Property - Adult Cruise Deals - Lakefront Property - Montana Property - Kenai Fishing Lodges - Riverfront Property For Sale - Lake Tahoe Property For Sale - Arizona Property For Sale - Wyoming Property For Sale - Caribbean Cruise Packages - Alaska Fishing