Minus Tides in Red
               

Mouse over the tide tables to highlight the date you are interested in.

Homer Tides Tables for October 2009.

Date Day Time Height Time Height Time Height Time Height
Oct-01-2009 Thursday 01:25 AM 16.6 07:37 AM 2.1 01:58 PM 17.8 07:55 PM 2.5
Oct-02-2009 Friday 02:02 AM 17.9 08:06 AM 1.6 02:23 PM 19.0 08:27 PM 1.1
Oct-03-2009 Saturday 02:38 AM 18.9 08:35 AM 1.3 02:49 PM 20.0 08:58 PM – 0.3
Oct-04-2009 Sunday 03:13 AM 19.6 09:06 AM 1.2 03:16 PM 20.7 09:31 PM – 1.2
Oct-05-2009 Monday 03:49 AM 19.8 09:38 AM 1.5 03:45 PM 21.1 10:05 PM – 1.6
Oct-06-2009 Tuesday 04:26 AM 19.5 10:12 AM 2.0 04:15 PM 21.0 10:41 PM – 1.7
Oct-07-2009 Wednesday 05:06 AM 18.7 10:48 AM 2.9 04:49 PM 20.5 11:21 PM – 1.3
Oct-08-2009 Thursday 05:50 AM 17.5 11:27 AM 4.1 05:27 PM 19.5    
Oct-09-2009 Friday 12:06 AM – 0.3 06:42 AM 16.2 12:14 PM 5.2 06:14 PM 18.2
Oct-10-2009 Saturday 01:01 AM 0.9 07:47 AM 14.8 01:13 PM 6.4 07:15 PM 16.7
Oct-11-2009 Sunday 02:11 AM 1.9 09:08 AM 14.3 02:35 PM 7.1 08:39 PM 15.6
Oct-12-2009 Monday 03:36 AM 2.3 10:33 AM 14.8 04:12 PM 6.4 10:16 PM 15.5
Oct-13-2009 Tuesday 04:58 AM 1.9 11:42 AM 16.3 05:34 PM 4.6 11:41 PM 16.4
Oct-14-2009 Wednesday 06:02 AM 1.2 12:33 PM 18.0 06:35 PM 2.2    
Oct-15-2009 Thursday 12:46 AM 17.9 06:53 AM 0.5 01:16 PM 19.7 07:24 PM 0.1
Oct-16-2009 Friday 01:40 AM 19.2 07:37 AM 0.1 01:54 PM 21.0 08:07 PM – 1.7
Oct-17-2009 Saturday 02:27 AM 20.1 08:17 AM 0.0 02:30 PM 21.9 08:48 PM – 2.9
Oct-18-2009 Sunday 03:10 AM 20.5 08:56 AM 0.4 03:05 PM 22.2 09:26 PM – 3.3
Oct-19-2009 Monday 03:51 AM 20.4 09:34 AM 1.1 03:39 PM 21.9 10:04 PM – 3.0
Oct-20-2009 Tuesday 04:31 AM 19.8 10:11 AM 2.1 04:13 PM 21.1 10:41 PM – 2.1
Oct-21-2009 Wednesday 05:12 AM 18.7 10:49 AM 3.4 04:47 PM 19.9 11:19 PM – 0.9
Oct-22-2009 Thursday 05:54 AM 17.3 11:28 AM 4.8 05:23 PM 18.4 11:59 PM 0.7
Oct-23-2009 Friday 06:40 AM 15.8 12:10 PM 6.1 06:02 PM 16.7    
Oct-24-2009 Saturday 12:44 AM 2.3 07:35 AM 14.4 01:00 PM 7.4 06:49 PM 15.0
Oct-25-2009 Sunday 01:39 AM 3.8 08:45 AM 13.5 02:09 PM 8.1 07:54 PM 13.6
Oct-26-2009 Monday 02:51 AM 4.8 10:05 AM 13.4 03:42 PM 8.1 09:21 PM 12.9
Oct-27-2009 Tuesday 04:14 AM 5.1 11:14 AM 14.1 05:09 PM 7.2 10:51 PM 13.1
Oct-28-2009 Wednesday 05:21 AM 4.8 12:00 PM 15.2 06:06 PM 5.5    
Oct-29-2009 Thursday 12:00 AM 14.1 06:08 AM 4.4 12:35 PM 16.4 06:47 PM 3.8
Oct-30-2009 Friday 12:51 AM 15.5 06:47 AM 3.8 01:05 PM 17.7 07:22 PM 2.0
Oct-31-2009 Saturday 01:34 AM 16.8 07:23 AM 3.3 01:35 PM 18.9 07:56 PM 0.3

February 2009 Tides for Homer AK.

Jan >> Feb >> March >> April >> May >> June >> July >> Aug >> Sept >> Oct >> Nov >> Dec



 

Produced By Anchorage Alaska Fishing Report for Celebrity Cruise Packages & Princess Cruise Packages.
Site Promotion By:
Alaska Whale Watching - Disney Cruise Deals - Disney Vacation Package - Disney Cruises - Panama Canal - Alaska Cruise with Holland America - Kenai River Property For Sale - Alaska Property - Adult Cruise Deals - Lakefront Property - Montana Property - Kenai Fishing Lodges - Eastern WA Riverfront Property - Lake Tahoe Property For Sale - Arizona Property For Sale - Wyoming Property For Sale - Caribbean Cruise Packages - Alaska Salmon Fishing