|
Mouse over the tide tables to highlight the date you are interested in.
| Date |
Day |
Time |
Height |
Time |
Height |
Time |
Height |
Time |
Height |
| 06/01/2010 | Tue | 05:41AM | 16.9 | 12:11PM | – 0.3 | 06:54PM | 15.9 | | |
| 06/02/2010 | Wed | 12:32AM | 4.6 | 06:25AM | 15.7 | 12:52PM | 1.0 | 07:37PM | 15.2 |
| 06/03/2010 | Thu | 01:22AM | 5.1 | 07:13AM | 14.3 | 01:35PM | 2.3 | 08:22PM | 14.7 |
| 06/04/2010 | Fri | 02:18AM | 5.4 | 08:09AM | 13.1 | 02:23PM | 3.5 | 09:10PM | 14.5 |
| 06/05/2010 | Sat | 03:23AM | 5.3 | 09:16AM | 12.3 | 03:18PM | 4.6 | 09:59PM | 14.5 |
| 06/06/2010 | Sun | 04:31AM | 4.7 | 10:31AM | 12.1 | 04:19PM | 5.2 | 10:49PM | 14.9 |
| 06/07/2010 | Mon | 05:32AM | 3.6 | 11:44AM | 12.6 | 05:19PM | 5.4 | 11:37PM | 15.7 |
| 06/08/2010 | Tue | 06:24AM | 2.1 | 12:46PM | 13.5 | 06:15PM | 5.3 | | |
| 06/09/2010 | Wed | 12:24AM | 16.6 | 07:10AM | 0.7 | 01:39PM | 14.6 | 07:05PM | 4.8 |
| 06/10/2010 | Thu | 01:09AM | 17.6 | 07:52AM | – 0.9 | 02:25PM | 15.8 | 07:52PM | 4.3 |
| 06/11/2010 | Fri | 01:53AM | 18.6 | 08:34AM | – 2.2 | 03:09PM | 16.9 | 08:37PM | 3.5 |
| 06/12/2010 | Sat | 02:37AM | 19.5 | 09:16AM | – 3.4 | 03:51PM | 17.7 | 09:22PM | 2.9 |
| 06/13/2010 | Sun | 03:22AM | 20.1 | 09:58AM | – 4.1 | 04:34PM | 18.2 | 10:07PM | 2.4 |
| 06/14/2010 | Mon | 04:08AM | 20.3 | 10:41AM | – 4.3 | 05:18PM | 18.5 | 10:54PM | 2.0 |
| 06/15/2010 | Tue | 04:56AM | 20.0 | 11:26AM | – 4.0 | 06:02PM | 18.5 | 11:44PM | 1.9 |
| 06/16/2010 | Wed | 05:47AM | 19.2 | 12:12PM | – 3.0 | 06:49PM | 18.4 | | |
| 06/17/2010 | Thu | 12:37AM | 1.9 | 06:41AM | 17.9 | 01:01PM | – 1.6 | 07:37PM | 18.2 |
| 06/18/2010 | Fri | 01:36AM | 2.0 | 07:42AM | 16.4 | 01:53PM | 0.0 | 08:29PM | 17.9 |
| 06/19/2010 | Sat | 02:42AM | 1.9 | 08:51AM | 14.9 | 02:51PM | 1.6 | 09:24PM | 17.6 |
| 06/20/2010 | Sun | 03:54AM | 1.6 | 10:09AM | 14.0 | 03:55PM | 3.0 | 10:22PM | 17.5 |
| 06/21/2010 | Mon | 05:06AM | 0.9 | 11:30AM | 13.9 | 05:03PM | 4.0 | 11:22PM | 17.6 |
| 06/22/2010 | Tue | 06:13AM | 0.0 | 12:45PM | 14.5 | 06:08PM | 4.3 | | |
| 06/23/2010 | Wed | 12:20AM | 17.8 | 07:10AM | – 1.0 | 01:46PM | 15.4 | 07:07PM | 4.2 |
| 06/24/2010 |
Thu |
01:13AM |
18.2 |
07:59AM |
– 1.7 |
02:37PM |
16.3 |
07:58PM |
3.9 |
| 06/25/2010 | Fri | 02:02AM | 18.5 | 08:43AM | – 2.2 | 03:20PM | 17.0 | 08:45PM | 3.5 |
| 06/26/2010 | Sat | 02:46AM | 18.8 | 09:23AM | – 2.5 | 04:00PM | 17.4 | 09:27PM | 3.1 |
| 06/27/2010 | Sun | 03:27AM | 18.9 | 10:00AM | – 2.4 | 04:36PM | 17.6 | 10:07PM | 3.0 |
| 06/28/2010 | Mon | 04:05AM | 18.7 | 10:35AM | – 2.1 | 05:11PM | 17.6 | 10:46PM | 3.0 |
| 06/29/2010 | Tue | 04:44AM | 18.3 | 11:09AM | – 1.5 | 05:45PM | 17.4 | 11:25PM | 3.2 |
| 06/30/2010 | Wed | 05:22AM | 17.5 | 11:43AM | – 0.6 | 06:18PM | 17.1 | | |
June 2010 Tides for Homer AK
June >> July >> Aug >> Sept >> Oct >> Nov >> Dec
Produced By Anchorage
Alaska Fishing Report for Carnival
Cruise Packages & Princess
Cruise Packages.
Site Promotion By:
Alaska Whale Watching
- 2011 Caribbean Cruises
- Disney Cruise Deals
- Disney Cruise Packages
- 2011 Alaska Cruises
- Lakefront Property
- Montana Property
- Alaska Halibut Fishing Charter
- Riverfront Property For Sale
- Alaska Scenic Drives
- Ninilchik Alaska Fishing
- Kenai River Salmon Fishing
|