Minus Tides Appear in Red
               

Mouse over the tide tables to highlight the date you are interested in.

Homer Alaska Tides for August 2008.

Generally speaking, Cook Inlet halibut fishing most often is better around the high tide than the normal fishing around a low tide and fishing is also better during times of low swings between the two extremes of high verses low. The larger differences in high to low tides mean that there is a larger volume of water displaced in the same period of time resulting in swifter moving tides that make it difficult to keep your halibut bait on or near the bottom. This doesn't mean you won't catch halibut during a large swing, it just means you will have to use more weight or a different halibut fishing technique like fishing shallower waters and such.

Tip: When planning your halibut fishing trip, try to plan to take advantage of the two best times in tides when it’s easiest to keep your bait on the bottom where halibut live and feed. Those times are High slack and Low slack.

Date Day Time Height Time Height Time Height Time Height
08/01/2008 fRiDaY 2:32aM 20.9 9:12aM –  4.4 3:33pM 19.7 9:23pM 0.8
08/02/2008 sAtUrDaY 3:20aM 21.4 9:53aM –  4.5 4:11pM 20.4 10:08pM 0.0
08/03/2008 sUnDaY 4:05aM 21.2 10:32aM –  3.8 4:48pM 20.7 10:51pM –  0.2
08/04/2008 mOnDaY 4:49aM 20.4 11:10aM –  2.6 5:23pM 20.4 11:33pM 0.0
08/05/2008 tUeSdAy 5:31aM 19.0 11:46aM –  0.8 5:57pM 19.6 . .
08/06/2008 wEdNeSdAy 12:15aM 0.8 6:14aM 17.4 12:22pM 1.3 6:31pM 18.6
08/07/2008 tHuRsDaY 12:58aM 1.8 7:00aM 15.5 12:59pM 3.4 7:05pM 17.3
08/08/2008 fRiDaY 1:46 aM 3.0 7:53 aM 13.7 1:40 pM 5.5 7:44 pM 16.0
08/09/2008 sAtUrDaY 2:44 aM 4.1 9:03 aM 12.3 2:32 pM 7.3 8.34 pM 14.9
08/10/2008 sUnDaY 4:04 aM 4.7 10:44 aM 11.8 3:50 pM 8.4 9:43 pM 14.2
08/11/2008 mOnDaY 5:38 aM 4.3 12:27 pM 12.4 5:24 pM 8.5 11:05 pM 14.3
08/12/2008 tUeSdAy 6:46 aM 3.3 1:23 pM 13.6 6:37 pM 7.7 . .
08/13/2008 wEdNeSdAy 12:17 aM 15.2 7:31 aM 2.0 2:00 pM 14.9 7:26 pM 6.4
08/14/2008 tHuRsDaY 1:10 aM 16.4 8:06 aM 0.7 2:30 pM 16.2 8.06 pM 5.0
08/15/2008 fRiDaY 1:53 aM 17.8 8:37 aM –  0.4 2:58 pM 17.4 8:42 pM 3.6
08/16/2008 sAtUrDaY 2:32 aM 18.9 9:07 aM –  1.3 3:25 pM 18.5 9:17 pM 2.3
08/17/2008 sUnDaY 3:09 aM 19.7 9:37 aM –  1.7 3:53 pM 19.4 9:52 pM 1.2
08/18/2008 mOnDaY 3:46 aM 20.1 10:08 aM –  1.7 4:21 pM 20.0 10:28 pM 0.4
08/19/2008 tUeSdAy 4:24 aM 19.9 10:41 aM –  1.2 4:50 pM 20.3 11:05 pM 0.0
08/20/2008 wEdNeSdAy 5:03 aM 19.3 11:14 aM –  0.2 5:21 pM 20.2 11:44 pM –  0.1
08/21/2008 tHuRsDaY 5:46 aM 18.1 11:51 aM 1.3 5:55 pM 19.7 . .
08/22/2008 fRiDaY 12:28 aM 0.3 6:35 aM 16.6 12:31 pM 3.0 6:34 pM 18.9
08/23/2008 sAtUrDaY 1:20 aM 1.0 7:34 aM 14.9 1:21 pM 4.9 7:24 pM 17.8
08/24/2008 sUnDaY 2:27 aM 1.8 8:53 aM 13.5 2:27 pM 6.5 8:31 pM 16.7
08/25/2008 mOnDaY 3:53 aM 2.2 10:34 aM 13.3 3:58 pM 7.3 9:59 pM 16.2
08/26/2008 tUeSdAy 5:24 aM 1.4 12:05 pM 14.4 5:33 pM 6.6 11:29 pM 16.9
08/27/2008 wEdNeSdAy 6:36 aM 0.0 1:07 pM 16.1 6:45 pM 4.8 . .
08/28/2008 tHuRsDaY 12:42 aM 18.2 7:29 aM –  1.4 1:53 pM 17.9 7:40 pM 2.9
08/29/2008 fRiDaY 1:38 aM 19.6 8:13 aM –  2.4 2:31 pM 19.4 8:27 pM 1.0
08/30/2008 sAtUrDaY 2:26 aM 20.7 8:53 aM –  2.9 3:07 pM 20.6 9:09 pM –  0.3
08/31/2008 sUnDaY 3:09 aM 21.2 9:29 aM –  2.8 3:39 pM 21.2 9:48 pM –  1.1

September Tides for Homer AK

May >> June >> July >> August >> September


Homer Alaska tides for the month of August 2008. Come on down to Homer AK and enjoy some great halibut fishing or clam digging this summer. Homer Tides for August 2008 welcomes all who visit our site.

Produced By Anchorage Alaska For the folks at Discount Cruise Package, of the Seniors Travel Network.

Alaska's precious water serves as the backbone to one of our state's most essential economic resources. Voice your support for the Clean Water Initiative and help protect our oceans, lakes and streams from being destroyed by the aloofness of our attitude towards this great land we call home. What better way to fight for the rights of nature then to place into the hands of our children this powerful plea for our most valuable asset, clean, pure water.