Minus Tides in Red
               

Mouse over the tide tables to highlight the date you are interested in.

Homer Alaska Tides for July 2008.

Date Day Time Height Time Height Time Height Time Height
07/01/2008 tUeSdAy 12:45 aM 19.2 7:45 aM – 3.3 2:12 pM 16.9 7:49 pM 3.4
07/02/2008 wEdNeSdAy 1:42 aM 20.2 8:37 aM – 4.6 3:03 pM 18.1 8:43 pM 2.4
07/03/2008 tHuRsDaY 2:36 aM 21.0 9:25 aM – 5.3 3:50 pM 19.0 9:34 pM 1.6
07/04/2008 fRiDaY 3:28 aM 21.3 10:11 aM – 5.4 4:35 pM 19.5 10:23 pM 1.1
07/05/2008 sAtUrDaY 4:17 aM 20.9 10:55 aM – 4.8 5:18 pM 19.6 11:12 pM 1.0
07/06/2008 sUnDaY 5:06 aM 20.0 11:39 aM – 3.6 6:01 pM 19.3 . .
07/07/2008 mOnDaY 12:01 aM 1.2 5:55 aM 18.6 12:21 pM – 1.9 6:42 pM 18.7
07/08/2008 tUeSdAy 12:51 aM 1.8 6:45 aM 16.8 1:03 pM 0.2 7:24 pM 17.8
07/09/2008 wEdNeSdAy 1:44 aM 2.5 7:38 aM 15.0 1:47 pM 2.3 8:06 pM 16.9
07/10/2008 tHuRsDaY 2:42 aM 3.1 8:40 aM 13.4 2:36 pM 4.3 8:51 pM 16.0
07/11/2008 fRiDaY 3:49 aM 3.5 9:54 aM 12.4 3:33 pM 6.0 9:42 pM 15.4
07/12/2008 sAtUrDaY 5:01 aM 3.4 11:21 aM 12.2 4:41 pM 7.0 10:39 pM 15.1
07/13/2008 sUnDaY 6:09 aM 2.8 12:40 PM 12.8 5:51 pM 7.3 11:39 pM 15.2
07/14/2008 mOnDaY 7:03 aM 1.9 1:36 PM 13.7 6:51 pM 6.9 . .
07/15/2008 tUeSdAy 12:35 aM 15.8 7:47 aM 0.9 2:18 pM 14.7 7:40 pM 6.1
07/16/2008 wEdNeSdAy 1:24 aM 16.7 8:25 aM 0.0 2:54 pM 15.7 8:23 pM 5.3
07/17/2008 tHuRsDaY 2:07 aM 17.6 9:00 aM – 0.9 3:26 pM 16.6 9:02 pM 4.4
07/18/2008 fRiDaY 2:47 aM 18.3 9:33 aM – 1.6 3:58 pM 17.3 9:39 pM 3.6
07/19/2008 sAtUrDaY 3:26 aM 18.8 10:05 aM – 2.0 4:29 pM 17.8 10:16 pM 3.0
07/20/2008 sUnDaY 4:03 aM 19.0 10:37 aM – 2.0 4:59 pM 18.2 10:53 pM 2.6
07/21/2008 mOnDaY 4:41 aM 18.7 11:10 aM – 1.6 5:30 pM 18.4 11:31 pM 2.3
07/22/2008 tUeSdAy 5:21 aM 18.0 11:43 aM – 0.7 6:01 pM 18.3 . .
07/23/2008 wEdNeSdAy 12:11 aM 2.1 6:03 aM 17.0 12:19 pM 0.5 6:35 pM 18.2
07/24/2008 tHuRsDaY 12:56 aM 2.1 6:52 aM 15.8 12:59 pM 2.0 7:14 pM 17.9
07/25/2008 fRiDaY 1:49 aM 2.2 7:51 aM 14.4 1:47 pM 3.7 8:00 pM 17.4
07/26/2008 sAtUrDaY 2:54 aM 2.2 9:05 aM 13.3 2:48 pM 5.3 8:59 pM 17.0
07/27/2008 sUnDaY 4:11 aM 1.8 10:35 aM 13.1 4:07 pM 6.2 10:11 pM 17.0
07/28/2008 mOnDaY 5:31 aM 0.8 12:05 PM 13.9 5:30 pM 6.1 11:28 pM 17.5
07/29/2008 tUeSdAy 6:41 aM – 0.8 1:14 PM 15.4 6:44 pM 5.1 . .
07/30/2008 wEdNeSdAy 12:39 aM 18.6 7:39 aM – 2.4 2:07 pM 17.0 7:44 pM 3.6
07/31/2008 tHuRsDaY 1:39 aM 19.9 8:28 aM – 3.7 2:52 pM 18.5 8:36 pM 2.1

August Tides for Homer AK

May >> June >> July >> August >> September



A politically hot topic right now, Bristol Bay Mining and Development is a whole lot more than just a hole in the ground within a wasteland like the mining companies claim it is. Please support Alaska's Renewable Resources Coalition and become proactive in the preservation of this Great State we call Alaska.

Alaska's precious water serves as the backbone to one of our state's most essential economic resources. Voice your support for the Clean Water Initiative and help protect our oceans, lakes and streams from being destroyed by the aloofness of our attitude towards this great land we call home. What better way to fight for the rights of nature then to place into the hands of our children this powerful plea for our most valuable asset, clean, pure water.

Produced By Anchorage Alaska For the folks at Discount Cruise Package, of the Seniors Travel Network.