Minus Tides in Red
               

Mouse over the tide tables to highlight the date you are interested in.

Homer Alaska Tides for September 2008.

Date Day Time Height Time Height Time Height Time Height
09/01/2008 mOnDaY 3:49 aM 21.1 10:04 aM – 2.1 4:11 pM 21.4 10:25 pM – 1.3
09/02/2008 tUeSdAy 4:28 aM 20.4 10:37 aM – 0.8 4:41 pM 21.0 11:02 pM – 0.9
09/03/2008 wEdNeSdAy 5:06 aM 19.2 11:10 aM 0.9 5:10 pM 20.1 11:37 pM 0.0
09/04/2008 tHuRsDaY 5:44 aM 17.7 11:43 aM 2.7 5:40 pM 18.4 . .
09/05/2008 fRiDaY 12:14 aM 1.3 6:25 aM 15.9 12:16 pM 4.7 6:10 pM 17.5
09/06/2008 sAtUrDaY 12:54 aM 2.8 7:13 aM 14.1 12:54 pM 6.5 6:46 pM 16.0
09/07/2008 sUnDaY 1:44 aM 4.2 8:19 aM 12.6 1:43 pM 8.2 7:34 pM 14.6
09/09/2008 mOnDaY 3:00 aM 5.3 10:06 aM 11.9 3:07 pM 9.3 8:52 pM 13.6
09/09/2008 tUeSdAy 4:55 aM 5.3 12:01 pM 12.6 5:03 pM 9.1 10:35 pM 13.6
09/10/2008 wEdNeSdAy 6:15 aM 4.2 12:53 pM 13.9 6:20 pM 7.8 11:56 pM 14.7
09/11/2008 tHuRsDaY 6:59 aM 2.9 1:25 pM 15.3 7:06 pM 6.1 . .
09/12/2008 fRiDaY 12:50 aM 16.2 7:33 aM 1.6 1:52 pM 16.8 7:43 pM 4.2
09/13/2008 sAtUrDaY 1:32 aM 17.8 8:03 aM 0.4 2:18 pM 18.3 8:17 pM 2.3
09/14/2008 sUnDaY 2:11 aM 19.2 8:33 aM – 0.4 2:44 pM 19.6 8:51 pM 0.6
09/15/2008 mOnDaY 2:49 aM 20.2 9:05 aM – 0.8 3:12 pM 20.8 9:26 PM – 0.8
09/16/2008 tUeSdAy 3:27 aM 20.7 9:37 aM – 0.7 3:41 pM 21.5 10:02 PM – 1.8
09/17/2008 wEdNeSdAy 4:06 aM 20.6 10:12 aM – 0.2 4:12 pM 21.7 10:40 PM – 2.2
09/18/2008 tHuRsDaY 4:47 aM 19.9 10:48 aM 0.9 4:46 pM 21.4 11:21 PM – 2.0
09/19/2008 fRiDaY 5:32 aM 18.7 11:28 aM 2.4 5:23 pM 20.6 . .
09/20/2008 sAtUrDaY 12:06 aM – 1.1 6:24 aM 17.0 12:12 pM 4.1 6:07 pM 19.2
09/21/2008 sUnDaY 1:01 aM 0.2 7:27 aM 15.2 1:07 pM 5.8 7:03 pM 17.6
09/22/2008 mOnDaY 2:11 aM 1.6 8:51 aM 14.1 2:23 pM 7.1 8:21 pM 16.1
09/23/2008 tUeSdAy 3:41 aM 2.3 10:31 aM 14.2 4:04 pM 7.3 10:01 pM 15.6
09/24/2008 wEdNeSdAy 5:12 aM 1.8 11:51 aM 15.4 5:37 pM 5.9 11:32 pM 16.4
09/25/2008 tHuRsDaY 6:20 aM 0.8 12:45 pM 17.1 6:42 pM 3.8 . .
09/26/2008 fRiDaY 12:39 aM 17.8 7:09 aM – 0.1 1:27 pM 18.7 7:30 pM 1.7
09/27/2008 sAtUrDaY 1:31 aM 19.0 7:50 aM – 0.7 2:02 pM 20.0 8:12 pM 0.0
09/28/2008 sUnDaY 2:15 aM 19.9 8:26 aM – 0.8 2:34 pM 20.9 8:49 PM – 1.2
09/29/2008 mOnDaY 2:54 aM 20.4 9:00 aM – 0.5 3:03 pM 21.4 9:24 PM – 1.9
09/30/2008 tUeSdAy 3:31 aM 20.3 9:33 aM 0.2 3:32 pM 21.4 9:58 PM – 1.9

Homer Tides

May >> June >> July >> August >> September


Homer Alaska tides for the month of Sept 2008. Come on down to Homer AK and enjoy some great halibut fishing or clam digging this summer. Homer Tides for September 2008 welcomes all who visit our site.

Produced By Anchorage AK For the folks at Seward Alaska, and the Bahamas Cruise.

Alaska's precious water serves as the backbone to one of our state's most essential economic resources. Voice your support for the Clean Water Initiative and help protect our oceans, lakes and streams from being destroyed by the aloofness of our attitude towards this great land we call home. What better way to fight for the rights of nature then to place into the hands of our children this powerful plea for our most valuable asset, clean, pure water.


A politically hot topic right now, Bristol Bay Mining and Development is a whole lot more than just a hole in the ground within a wasteland like the mining companies claim it is. Please support Alaska's Renewable Resources Coalition and become proactive in the preservation of this Great State we call Alaska.